





モデル: 25*8 0.321mm 0.350mm

利用可能なオプション/仕様表:
| Parameter | Value / Range |
|---|---|
| Material / Core Type | MCD – Monocrystalline Diamond (111 orientation face, HPHT synthetic diamond) |
| Available Aperture Range | 0.0015mm – 1.5mm (Custom sizes available) |
| Standard Case Size (Outer Shell) | 25mm × 8mm (other case dimensions available upon request) |
| Standard Holes Sizes (In‑Stock Ready) | 0.200mm / 0.250mm / 0.300mm / 0.350mm / 0.400mm (≥30pcs each spec) |
| Hardness (Vickers) | HV≥9000 |
| Surface Roughness (Ra) | ≤0.02μm (mirror finish) |
| Aperture Tolerance | ±0.0005mm |
| Max Recommended Use Temp | Suitable for high‑temperature drawing (excellent thermal conductivity) |













