



モデル: D46.5-L380
| Key Features | Description |
|---|---|
| Premium Diamond Grit | Carefully selected industrial-grade diamonds embedded in high-quality matrix for exceptional cutting efficiency and heat resistance. |
| Advanced Welding Technology | Laser / High-frequency welded segments provide superior bonding strength — significantly stronger than conventional brazed bits. |
| Smooth, Chip-Free Drilling | Optimized segment design and water channel geometry reduce vibration and heat buildup, delivering clean entry and exit holes on delicate materials like porcelain tile and glass. |
| Fast Penetration Rate | Aggressive cutting action combined with effective swarf removal increases drilling speed and reduces operator fatigue. |
| Universal Thread Options | Available in M14, 5/8″-11, G1/2″, and custom adapters to fit a wide range of drill machines and core drill rigs. |
| Wet & Dry Operation | Suitable for both wet drilling (for longer life and cleaner cuts on concrete) and dry drilling (for convenience on tile and masonry). |

アプリケーション:
✅建設穴あけ:コンクリート壁、鉄筋コンクリート、レンガ、ブロック、石材
✅石の加工:花崗岩、大理石、石灰岩、砂岩
✅タイルの取り付け:セラミック、磁器、ガラス化タイル、テラコッタ
✅ガラスとモザイク:ガラスタイル、ガラスブロック、薄いガラスシート
✅工業用途:グラスファイバー、石英、テラゾー、耐火物
✅エンジニアリングプロジェクト:道路と橋の建設、地質調査 (コロナビットも利用可能)
| Diameter (mm) | Application | Segment Shape | Recommended RPM | Feed Speed (mm/min) |
|---|---|---|---|---|
| 6–8 | Glass, small ceramic holes | Thin continuous rim | 3500-4000 | 80-100 |
| 10–20 | Ceramic tile, porcelian | Turbo / Arix | 3000-3500 | 70-90 |
| 22–40 | Brick, soft stone | Turbo | 2500-3000 | 60-80 |
| 45–65 | Hard granite, marble | Roof / Arix | 1500-2000 | 50-60 |
| 65–100 | Reinforced concrete | Roof segment | 1000-1500 | 40-50 |
| >100 | Industrial concrete, asphalt | Heavy segment (5–7 rows) | 800-1200 | 30-40 |













